JPEG/Exif/TIFF格式解读(5):exif marker Tag ID
Author:zhoulujun Date:
JPGE图形信息是基于exif识别,exif也是jpeg里面的一段段编码,具体哪段信息是什么,还是靠marker 识别码去对照 marker Tag ID,去解读里面信息。
Tag ID | Tag Name | Writable | Group | Values / Notes |
---|---|---|---|---|
0x0001 | InteropIndex | string! | InteropIFD | 'R03' = R03 - DCF option file (Adobe RGB) 'R98' = R98 - DCF basic file (sRGB) 'THM' = THM - DCF thumbnail file |
0x0002 | InteropVersion | undef!: | InteropIFD | |
0x000b | ProcessingSoftware | string | IFD0 | (used by ACD Systems Digital Imaging) |
0x00fe | SubfileType | int32u! | IFD0 | 0x0 = Full-resolution Image 0x1 = Reduced-resolution image 0x2 = Single page of multi-page image 0x3 = Single page of multi-page reduced-resolution image 0x4 = Transparency mask 0x5 = Transparency mask of reduced-resolution image 0x6 = Transparency mask of multi-page image 0x7 = Transparency mask of reduced-resolution multi-page image 0x10001 = Alternate reduced-resolution image 0xffffffff = invalid Bit 0 = Reduced resolution Bit 1 = Single page Bit 2 = Transparency mask Bit 3 = TIFF/IT final page Bit 4 = TIFF-FX mixed raster content |
0x00ff | OldSubfileType | int16u! | IFD0 | 1 = Full-resolution image 2 = Reduced-resolution image 3 = Single page of multi-page image |
0x0100 | ImageWidth | int32u! | IFD0 | |
0x0101 | ImageHeight | int32u! | IFD0 | (called ImageLength by the EXIF spec.) |
0x0102 | BitsPerSample | int16u[n]! | IFD0 | |
0x0103 | Compression | int16u!: | IFD0 | -->EXIF Compression Values |
0x0106 | PhotometricInterpretation | int16u! | IFD0 | 0 = WhiteIsZero 1 = BlackIsZero 2 = RGB 3 = RGB Palette 4 = Transparency Mask 5 = CMYK 6 = YCbCr 8 = CIELab 9 = ICCLab 10 = ITULab 32803 = Color Filter Array 32844 = Pixar LogL 32845 = Pixar LogLuv 34892 = Linear Raw |
0x0107 | Thresholding | int16u! | IFD0 | 1 = No dithering or halftoning 2 = Ordered dither or halftone 3 = Randomized dither |
0x0108 | CellWidth | int16u! | IFD0 | |
0x0109 | CellLength | int16u! | IFD0 | |
0x010a | FillOrder | int16u! | IFD0 | 1 = Normal 2 = Reversed |
0x010d | DocumentName | string | IFD0 | |
0x010e | ImageDescription | string | IFD0 | |
0x010f | Make | string | IFD0 | |
0x0110 | Model | string | IFD0 | |
0x0111 | StripOffsets PreviewImageStart PreviewImageStart JpgFromRawStart | N int32u* int32u* int32u* | - IFD0 SubIFD1 SubIFD2 | (PreviewImageStart in IFD0 of CR2 images and SubIFD1 of DNG images, and JpgFromRawStart in SubIFD2 of DNG images) |
0x0112 | Orientation | int16u | IFD0 | 1 = Horizontal (normal) 2 = Mirror horizontal 3 = Rotate 180 4 = Mirror vertical 5 = Mirror horizontal and rotate 270 CW 6 = Rotate 90 CW 7 = Mirror horizontal and rotate 90 CW 8 = Rotate 270 CW |
0x0115 | SamplesPerPixel | int16u! | IFD0 | |
0x0116 | RowsPerStrip | int32u! | IFD0 | |
0x0117 | StripByteCounts PreviewImageLength PreviewImageLength JpgFromRawLength | N int32u* int32u* int32u* | - IFD0 SubIFD1 SubIFD2 | (PreviewImageLength in IFD0 of CR2 images and SubIFD1 of DNG images, and JpgFromRawLength in SubIFD2 of DNG images) |
0x0118 | MinSampleValue | int16u | IFD0 | |
0x0119 | MaxSampleValue | int16u | IFD0 | |
0x011a | XResolution | rational64u: | IFD0 | |
0x011b | YResolution | rational64u: | IFD0 | |
0x011c | PlanarConfiguration | int16u! | IFD0 | 1 = Chunky 2 = Planar |
0x011d | PageName | string | IFD0 | |
0x011e | XPosition | rational64u | IFD0 | |
0x011f | YPosition | rational64u | IFD0 | |
0x0120 | FreeOffsets | N | - | |
0x0121 | FreeByteCounts | N | - | |
0x0122 | GrayResponseUnit | int16u | IFD0 | 1 = 0.1 2 = 0.001 3 = 0.0001 4 = 1e-05 5 = 1e-06 |
0x0123 | GrayResponseCurve | N | - | |
0x0124 | T4Options | N | - | Bit 0 = 2-Dimensional encoding Bit 1 = Uncompressed Bit 2 = Fill bits added |
0x0125 | T6Options | N | - | Bit 1 = Uncompressed |
0x0128 | ResolutionUnit | int16u: | IFD0 | (the value 1 is not standard EXIF) 1 = None 2 = inches 3 = cm |
0x0129 | PageNumber | int16u[2] | IFD0 | |
0x012c | ColorResponseUnit | N | - | |
0x012d | TransferFunction | int16u[768]! | IFD0 | |
0x0131 | Software | string | IFD0 | |
0x0132 | ModifyDate | string | IFD0 | (called DateTime by the EXIF spec.) |
0x013b | Artist | string | IFD0 | (becomes a list-type tag when the MWG module is loaded) |
0x013c | HostComputer | string | IFD0 | |
0x013d | Predictor | int16u! | IFD0 | 1 = None 2 = Horizontal differencing |
0x013e | WhitePoint | rational64u[2] | IFD0 | |
0x013f | PrimaryChromaticities | rational64u[6] | IFD0 | |
0x0140 | ColorMap | N | - | |
0x0141 | HalftoneHints | int16u[2] | IFD0 | |
0x0142 | TileWidth | int32u! | IFD0 | |
0x0143 | TileLength | int32u! | IFD0 | |
0x0144 | TileOffsets | N | - | |
0x0145 | TileByteCounts | N | - | |
0x0146 | BadFaxLines | N | - | |
0x0147 | CleanFaxData | N | - | 0 = Clean 1 = Regenerated 2 = Unclean |
0x0148 | ConsecutiveBadFaxLines | N | - | |
0x014a | SubIFD A100DataOffset | - N | - - | -->EXIF Tags (the data offset in original Sony DSLR-A100 ARW images) |
0x014c | InkSet | int16u | IFD0 | 1 = CMYK 2 = Not CMYK |
0x014d | InkNames | N | - | |
0x014e | NumberofInks | N | - | |
0x0150 | DotRange | string | IFD0 | |
0x0151 | TargetPrinter | N | - | |
0x0152 | ExtraSamples | N | - | 0 = Unspecified 1 = Associated Alpha 2 = Unassociated Alpha |
0x0153 | SampleFormat | N | - | (SamplesPerPixel values) [Values 0-3] 1 = Unsigned,2 = Signed,3 = Float 4 = Undefined,5 = Complex int,6 = Complex float |
0x0154 | SMinSampleValue | N | - | |
0x0155 | SMaxSampleValue | N | - | |
0x0156 | TransferRange | N | - | |
0x0157 | ClipPath | N | - | |
0x0158 | XClipPathUnits | N | - | |
0x0159 | YClipPathUnits | N | - | |
0x015a | Indexed | N | - | 0 = Not indexed ,1 = Indexed |
0x015b | JPEGTables | N | - | |
0x015f | OPIProxy | N | - | 0 = Higher resolution image does not exist 1 = Higher resolution image exists |
0x0190 | GlobalParametersIFD | - | - | -->EXIF Tags |
0x0191 | ProfileType | N | - | 0 = Unspecified 1 = Group 3 FAX |
0x0192 | FaxProfile | N | - | 0 = Unknown 1 = Minimal B&W lossless, S 2 = Extended B&W lossless, F 3 = Lossless JBIG B&W, J 4 = Lossy color and grayscale, C 5 = Lossless color and grayscale, L 6 = Mixed raster content, M 7 = Profile T 255 = Multi Profiles |
0x0193 | CodingMethods | N | - | Bit 0 = Unspecified compression Bit 1 = Modified Huffman Bit 2 = Modified Read Bit 3 = Modified MR Bit 4 = JBIG Bit 5 = Baseline JPEG Bit 6 = JBIG color |
0x0194 | VersionYear | N | - | |
0x0195 | ModeNumber | N | - | |
0x01b1 | Decode | N | - | |
0x01b2 | DefaultImageColor | N | - | |
0x01b3 | T82Options | N | - | |
0x01b5 | JPEGTables | N | - | |
0x0200 | JPEGProc | N | - | 1 = Baseline 14 = Lossless |
0x0201 | ThumbnailOffset ThumbnailOffset ThumbnailOffset PreviewImageStart PreviewImageStart JpgFromRawStart JpgFromRawStart OtherImageStart OtherImageStart OtherImageStart | int32u* int32u* int32u* int32u* int32u* int32u* int32u* int32u* int32u* N | IFD1 IFD0 SubIFD MakerNotes IFD0 SubIFD IFD2 SubIFD1 SubIFD2 - | (ThumbnailOffset in IFD1 of JPEG and some TIFF-based images, IFD0 of MRW images and AVI and MOV videos, and the SubIFD in IFD1 of SRW images; PreviewImageStart in MakerNotes and IFD0 of ARW and SR2 images; JpgFromRawStart in SubIFD of NEF images and IFD2 of PEF images; and OtherImageStart in everything else) |
0x0202 | ThumbnailLength ThumbnailLength ThumbnailLength PreviewImageLength PreviewImageLength JpgFromRawLength JpgFromRawLength OtherImageLength OtherImageLength OtherImageLength | int32u* int32u* int32u* int32u* int32u* int32u* int32u* int32u* int32u* N | IFD1 IFD0 SubIFD MakerNotes IFD0 SubIFD IFD2 SubIFD1 SubIFD2 - | (ThumbnailLength in IFD1 of JPEG and some TIFF-based images, IFD0 of MRW images and AVI and MOV videos, and the SubIFD in IFD1 of SRW images; PreviewImageLength in MakerNotes and IFD0 of ARW and SR2 images; JpgFromRawLength in SubIFD of NEF images, and IFD2 of PEF images; and OtherImageLength in everything else) |
0x0203 | JPEGRestartInterval | N | - | |
0x0205 | JPEGLosslessPredictors | N | - | |
0x0206 | JPEGPointTransforms | N | - | |
0x0207 | JPEGQTables | N | - | |
0x0208 | JPEGDCTables | N | - | |
0x0209 | JPEGACTables | N | - | |
0x0211 | YCbCrCoefficients | rational64u[3]! | IFD0 | |
0x0212 | YCbCrSubSampling | int16u[2]! | IFD0 | '1 1' = YCbCr4:4:4 (1 1) '1 2' = YCbCr4:4:0 (1 2) '1 4' = YCbCr4:4:1 (1 4) '2 1' = YCbCr4:2:2 (2 1) '2 2' = YCbCr4:2:0 (2 2) '2 4' = YCbCr4:2:1 (2 4) '4 1' = YCbCr4:1:1 (4 1) '4 2' = YCbCr4:1:0 (4 2) |
0x0213 | YCbCrPositioning | int16u!: | IFD0 | 1 = Centered 2 = Co-sited |
0x0214 | ReferenceBlackWhite | rational64u[6] | IFD0 | |
0x022f | StripRowCounts | N | - | |
0x02bc | ApplicationNotes | int8u! | ExifIFD | -->XMP Tags |
0x03e7 | USPTOMiscellaneous | N | - | |
0x1000 | RelatedImageFileFormat | string! | InteropIFD | |
0x1001 | RelatedImageWidth | int16u! | InteropIFD | |
0x1002 | RelatedImageHeight | int16u! | InteropIFD | (called RelatedImageLength by the DCF spec.) |
0x4746 | Rating | int16u/ | IFD0 | |
0x4747 | XP_DIP_XML | N | - | |
0x4748 | StitchInfo | - | - | -->Microsoft Stitch Tags |
0x4749 | RatingPercent | int16u/ | IFD0 | |
0x800d | ImageID | N | - | |
0x80a3 | WangTag1 | N | - | |
0x80a4 | WangAnnotation | N | - | |
0x80a5 | WangTag3 | N | - | |
0x80a6 | WangTag4 | N | - | |
0x80e3 | Matteing | N | - | |
0x80e4 | DataType | N | - | |
0x80e5 | ImageDepth | N | - | |
0x80e6 | TileDepth | N | - | |
0x827d | Model2 | N | - | |
0x828d | CFARepeatPatternDim | int16u[2]! | SubIFD | |
0x828e | CFAPattern2 | int8u[n]! | SubIFD | |
0x828f | BatteryLevel | N | - | |
0x8290 | KodakIFD | - | - | -->Kodak IFD Tags (used in various types of Kodak images) |
0x8298 | Copyright | string | IFD0 | (may contain copyright notices for photographer and editor, separated by a newline in ExifTool) |
0x829a | ExposureTime | rational64u | ExifIFD | |
0x829d | FNumber | rational64u | ExifIFD | |
0x82a5 | MDFileTag | N | - | (tags 0x82a5-0x82ac are used in Molecular Dynamics GEL files) |
0x82a6 | MDScalePixel | N | - | |
0x82a7 | MDColorTable | N | - | |
0x82a8 | MDLabName | N | - | |
0x82a9 | MDSampleInfo | N | - | |
0x82aa | MDPrepDate | N | - | |
0x82ab | MDPrepTime | N | - | |
0x82ac | MDFileUnits | N | - | |
0x830e | PixelScale | N | - | |
0x8335 | AdventScale | N | - | |
0x8336 | AdventRevision | N | - | |
0x835c | UIC1Tag | N | - | |
0x835d | UIC2Tag | N | - | |
0x835e | UIC3Tag | N | - | |
0x835f | UIC4Tag | N | - | |
0x83bb | IPTC-NAA | int32u! | IFD0 | -->IPTC Tags |
0x847e | IntergraphPacketData | N | - | |
0x847f | IntergraphFlagRegisters | N | - | |
0x8480 | IntergraphMatrix | N | - | |
0x8481 | INGRReserved | N | - | |
0x8482 | ModelTiePoint | N | - | |
0x84e0 | Site | N | - | |
0x84e1 | ColorSequence | N | - | |
0x84e2 | IT8Header | N | - | |
0x84e3 | RasterPadding | N | - | 0 = Byte 1 = Word 2 = Long Word 9 = Sector 10 = Long Sector |
0x84e4 | BitsPerRunLength | N | - | |
0x84e5 | BitsPerExtendedRunLength | N | - | |
0x84e6 | ColorTable | N | - | |
0x84e7 | ImageColorIndicator | N | - | 0 = Unspecified Image Color 1 = Specified Image Color |
0x84e8 | BackgroundColorIndicator | N | - | 0 = Unspecified Background Color 1 = Specified Background Color |
0x84e9 | ImageColorValue | N | - | |
0x84ea | BackgroundColorValue | N | - | |
0x84eb | PixelIntensityRange | N | - | |
0x84ec | TransparencyIndicator | N | - | |
0x84ed | ColorCharacterization | N | - | |
0x84ee | HCUsage | N | - | 0 = CT 1 = Line Art 2 = Trap |
0x84ef | TrapIndicator | N | - | |
0x84f0 | CMYKEquivalent | N | - | |
0x8546 | SEMInfo | string | IFD0 | (found in some scanning electron microscope images) |
0x8568 | AFCP_IPTC | - | - | -->IPTC Tags |
0x85b8 | PixelMagicJBIGOptions | N | - | |
0x85d8 | ModelTransform | N | - | |
0x8602 | WB_GRGBLevels | N | - | (found in IFD0 of Leaf MOS images) |
0x8606 | LeafData | - | - | -->Leaf Tags |
0x8649 | PhotoshopSettings | - | - | -->Photoshop Tags |
0x8769 | ExifOffset | - | - | -->EXIF Tags |
0x8773 | ICC_Profile | - | - | -->ICC_Profile Tags |
0x877f | TIFF_FXExtensions | N | - | Bit 0 = Resolution/Image Width Bit 1 = N Layer Profile M Bit 2 = Shared Data Bit 3 = B&W JBIG2 Bit 4 = JBIG2 Profile M |
0x8780 | MultiProfiles | N | - | Bit 0 = Profile S Bit 1 = Profile F Bit 2 = Profile J Bit 3 = Profile C Bit 4 = Profile L Bit 5 = Profile M Bit 6 = Profile T Bit 7 = Resolution/Image Width Bit 8 = N Layer Profile M Bit 9 = Shared Data Bit 10 = JBIG2 Profile M |
0x8781 | SharedData | N | - | |
0x8782 | T88Options | N | - | |
0x87ac | ImageLayer | N | - | |
0x87af | GeoTiffDirectory | N | - | |
0x87b0 | GeoTiffDoubleParams | N | - | |
0x87b1 | GeoTiffAsciiParams | N | - | |
0x8822 | ExposureProgram | int16u | ExifIFD | (the value of 9 is not standard EXIF, but is used by the Canon EOS 7D) 0 = Not Defined 1 = Manual 2 = Program AE 3 = Aperture-priority AE 4 = Shutter speed priority AE 5 = Creative (Slow speed) 6 = Action (High speed) 7 = Portrait 8 = Landscape 9 = Bulb |
0x8824 | SpectralSensitivity | string | ExifIFD | |
0x8825 | GPSInfo | - | - | -->GPS Tags |
0x8827 | ISO | int16u[n] | ExifIFD | (called ISOSpeedRatings by EXIF 2.2, then PhotographicSensitivity by the EXIF 2.3 spec.) |
0x8828 | Opto-ElectricConvFactor | N | - | (called OECF by the EXIF spec.) |
0x8829 | Interlace | N | - | |
0x882a | TimeZoneOffset | int16s[n] | ExifIFD | (1 or 2 values: 1. The time zone offset of DateTimeOriginal from GMT in hours, 2. If present, the time zone offset of ModifyDate) |
0x882b | SelfTimerMode | int16u | ExifIFD | |
0x8830 | SensitivityType | int16u | ExifIFD | (applies to EXIF:ISO tag) 0 = Unknown 1 = Standard Output Sensitivity 2 = Recommended Exposure Index 3 = ISO Speed 4 = Standard Output Sensitivity and Recommended Exposure Index 5 = Standard Output Sensitivity and ISO Speed 6 = Recommended Exposure Index and ISO Speed 7 = Standard Output Sensitivity, Recommended Exposure Index and ISO Speed |
0x8831 | StandardOutputSensitivity | int32u | ExifIFD | |
0x8832 | RecommendedExposureIndex | int32u | ExifIFD | |
0x8833 | ISOSpeed | int32u | ExifIFD | |
0x8834 | ISOSpeedLatitudeyyy | int32u | ExifIFD | |
0x8835 | ISOSpeedLatitudezzz | int32u | ExifIFD | |
0x885c | FaxRecvParams | N | - | |
0x885d | FaxSubAddress | N | - | |
0x885e | FaxRecvTime | N | - | |
0x888a | LeafSubIFD | - | - | -->Leaf SubIFD Tags |
0x9000 | ExifVersion | undef: | ExifIFD | |
0x9003 | DateTimeOriginal | string | ExifIFD | (date/time when original image was taken) |
0x9004 | CreateDate | string | ExifIFD | (called DateTimeDigitized by the EXIF spec.) |
0x9101 | ComponentsConfiguration | undef[4]!: | ExifIFD | 0 = - 1 = Y 2 = Cb 3 = Cr 4 = R 5 = G 6 = B |
0x9102 | CompressedBitsPerPixel | rational64u! | ExifIFD | |
0x9201 | ShutterSpeedValue | rational64s | ExifIFD | (displayed in seconds, but stored as an APEX value) |
0x9202 | ApertureValue | rational64u | ExifIFD | (displayed as an F number, but stored as an APEX value) |
0x9203 | BrightnessValue | rational64s | ExifIFD | |
0x9204 | ExposureCompensation | rational64s | ExifIFD | (called ExposureBiasValue by the EXIF spec.) |
0x9205 | MaxApertureValue | rational64u | ExifIFD | (displayed as an F number, but stored as an APEX value) |
0x9206 | SubjectDistance | rational64u | ExifIFD | |
0x9207 | MeteringMode | int16u | ExifIFD | 0 = Unknown 1 = Average 2 = Center-weighted average 3 = Spot 4 = Multi-spot 5 = Multi-segment 6 = Partial 255 = Other |
0x9208 | LightSource | int16u | ExifIFD | -->EXIF LightSource Values |
0x9209 | Flash | int16u | ExifIFD | -->EXIF Flash Values |
0x920a | FocalLength | rational64u | ExifIFD | |
0x920b | FlashEnergy | N | - | |
0x920c | SpatialFrequencyResponse | N | - | |
0x920d | Noise | N | - | |
0x920e | FocalPlaneXResolution | N | - | |
0x920f | FocalPlaneYResolution | N | - | |
0x9210 | FocalPlaneResolutionUnit | N | - | 1 = None 2 = inches 3 = cm 4 = mm 5 = um |
0x9211 | ImageNumber | int32u | ExifIFD | |
0x9212 | SecurityClassification | string | ExifIFD | 'C' = Confidential 'R' = Restricted 'S' = Secret 'T' = Top Secret 'U' = Unclassified |
0x9213 | ImageHistory | string | ExifIFD | |
0x9214 | SubjectArea | int16u[n] | ExifIFD | |
0x9215 | ExposureIndex | N | - | |
0x9216 | TIFF-EPStandardID | N | - | |
0x9217 | SensingMethod | N | - | (values 1 and 6 are not standard EXIF) 1 = Monochrome area 2 = One-chip color area 3 = Two-chip color area 4 = Three-chip color area 5 = Color sequential area 6 = Monochrome linear 7 = Trilinear 8 = Color sequential linear |
0x923a | CIP3DataFile | N | - | |
0x923b | CIP3Sheet | N | - | |
0x923c | CIP3Side | N | - | |
0x923f | StoNits | N | - | |
0x927c | MakerNoteNikon MakerNoteCanon MakerNoteCasio MakerNoteCasio2 MakerNoteFLIR MakerNoteFujiFilm MakerNoteGE MakerNoteGE2 MakerNoteHasselblad MakerNoteHP MakerNoteHP2 MakerNoteHP4 MakerNoteHP6 MakerNoteISL MakerNoteJVC MakerNoteJVCText MakerNoteKodak1a MakerNoteKodak1b MakerNoteKodak2 MakerNoteKodak3 MakerNoteKodak4 MakerNoteKodak5 MakerNoteKodak6a MakerNoteKodak6b MakerNoteKodak7 MakerNoteKodak8a MakerNoteKodak8b MakerNoteKodak9 MakerNoteKodak10 MakerNoteKodakUnknown MakerNoteKyocera MakerNoteMinolta MakerNoteMinolta2 MakerNoteMinolta3 MakerNoteNikon2 MakerNoteNikon3 MakerNoteOlympus MakerNoteOlympus2 MakerNoteLeica MakerNoteLeica2 MakerNoteLeica3 MakerNoteLeica4 MakerNoteLeica5 MakerNoteLeica6 MakerNotePanasonic MakerNotePanasonic2 MakerNotePentax MakerNotePentax2 MakerNotePentax3 MakerNotePentax4 MakerNotePentax5 MakerNotePentax6 MakerNotePhaseOne MakerNoteReconyx MakerNoteRicoh MakerNoteRicohText MakerNoteSamsung1a MakerNoteSamsung1b MakerNoteSamsung2 MakerNoteSanyo MakerNoteSanyoC4 MakerNoteSanyoPatch MakerNoteSigma MakerNoteSony MakerNoteSony2 MakerNoteSony3 MakerNoteSony4 MakerNoteSony5 MakerNoteSonyEricsson MakerNoteSonySRF MakerNoteUnknownText MakerNoteUnknownBinary MakerNoteUnknown | undef undef undef undef undef undef undef undef undef undef undef undef undef undef undef undef undef undef undef undef undef undef undef undef undef undef undef undef undef undef undef undef undef undef undef undef undef undef undef undef undef undef undef undef undef undef undef undef undef undef undef undef undef undef undef undef undef undef undef undef undef undef undef undef undef undef undef undef undef undef undef undef undef | ExifIFD ExifIFD ExifIFD ExifIFD ExifIFD ExifIFD ExifIFD ExifIFD ExifIFD ExifIFD ExifIFD ExifIFD ExifIFD ExifIFD ExifIFD ExifIFD ExifIFD ExifIFD ExifIFD ExifIFD ExifIFD ExifIFD ExifIFD ExifIFD ExifIFD ExifIFD ExifIFD ExifIFD ExifIFD ExifIFD ExifIFD ExifIFD ExifIFD ExifIFD ExifIFD ExifIFD ExifIFD ExifIFD ExifIFD ExifIFD ExifIFD ExifIFD ExifIFD ExifIFD ExifIFD ExifIFD ExifIFD ExifIFD ExifIFD ExifIFD ExifIFD ExifIFD ExifIFD ExifIFD ExifIFD ExifIFD ExifIFD ExifIFD ExifIFD ExifIFD ExifIFD ExifIFD ExifIFD ExifIFD ExifIFD ExifIFD ExifIFD ExifIFD ExifIFD ExifIFD ExifIFD ExifIFD ExifIFD | -->Nikon Tags -->Canon Tags -->Casio Tags -->Casio Type2 Tags -->FLIR Tags -->FujiFilm Tags -->GE Tags -->FujiFilm Tags -->Unknown Tags -->HP Tags -->HP Type2 Tags -->HP Type4 Tags -->HP Type6 Tags -->Unknown Tags -->JVC Tags -->JVC Text Tags -->Kodak Tags -->Kodak Tags -->Kodak Type2 Tags -->Kodak Type3 Tags -->Kodak Type4 Tags -->Kodak Type5 Tags -->Kodak Type6 Tags -->Kodak Type6 Tags -->Kodak Type7 Tags -->Kodak Type8 Tags -->Kodak Type8 Tags -->Kodak Type9 Tags -->Kodak Type10 Tags -->Kodak Unknown Tags -->Unknown Tags -->Minolta Tags -->Olympus Tags (not EXIF-based) -->Nikon Type2 Tags -->Nikon Tags -->Olympus Tags -->Olympus Tags -->Panasonic Tags -->Panasonic Leica2 Tags -->Panasonic Leica3 Tags -->Panasonic Leica4 Tags -->Panasonic Leica5 Tags -->Panasonic Leica6 Tags -->Panasonic Tags -->Panasonic Type2 Tags -->Pentax Tags -->Pentax Type2 Tags -->Casio Type2 Tags -->Pentax Type4 Tags -->Pentax Tags -->Pentax S1 Tags -->PhaseOne Tags -->Reconyx Tags -->Ricoh Tags -->Ricoh Text Tags (Samsung "STMN" maker notes without PreviewImage) -->Samsung Type1 Tags -->Samsung Type2 Tags -->Sanyo Tags -->Sanyo Tags -->Sanyo Tags -->Sigma Tags -->Sony Tags -->Olympus Tags -->Olympus Tags -->Sony PIC Tags -->Sony Tags -->Sony Ericsson Tags -->Sony SRF Tags (unknown text-based maker notes) (unknown binary maker notes) -->Unknown Tags |
0x9286 | UserComment | undef | ExifIFD | |
0x9290 | SubSecTime | string | ExifIFD | |
0x9291 | SubSecTimeOriginal | string | ExifIFD | |
0x9292 | SubSecTimeDigitized | string | ExifIFD | |
0x932f | MSDocumentText | N | - | |
0x9330 | MSPropertySetStorage | N | - | |
0x9331 | MSDocumentTextPosition | N | - | |
0x935c | ImageSourceData | undef! | IFD0 | |
0x9c9b | XPTitle | int8u | IFD0 | (tags 0x9c9b-0x9c9f are used by Windows Explorer; special characters in these values are converted to UTF-8 by default, or Windows Latin1 with the -L option. XPTitle is ignored by Windows Explorer if ImageDescription exists) |
0x9c9c | XPComment | int8u | IFD0 | |
0x9c9d | XPAuthor | int8u | IFD0 | (ignored by Windows Explorer if Artist exists) |
0x9c9e | XPKeywords | int8u | IFD0 | |
0x9c9f | XPSubject | int8u | IFD0 | |
0xa000 | FlashpixVersion | undef: | ExifIFD | |
0xa001 | ColorSpace | int16u: | ExifIFD | (the value of 0x2 is not standard EXIF. Instead, an Adobe RGB image is indicated by "Uncalibrated" with an InteropIndex of "R03". The values 0xfffd
and 0xfffe are also non-standard, and are used by some Sony cameras) 0x1 = sRGB 0x2 = Adobe RGB 0xfffd = Wide Gamut RGB 0xfffe = ICC Profile 0xffff = Uncalibrated |
0xa002 | ExifImageWidth | int16u: | ExifIFD | (called PixelXDimension by the EXIF spec.) |
0xa003 | ExifImageHeight | int16u: | ExifIFD | (called PixelYDimension by the EXIF spec.) |
0xa004 | RelatedSoundFile | string | ExifIFD | |
0xa005 | InteropOffset | - | - | -->EXIF Tags |
0xa20b | FlashEnergy | rational64u[n] | ExifIFD | |
0xa20c | SpatialFrequencyResponse | N | - | |
0xa20d | Noise | N | - | |
0xa20e | FocalPlaneXResolution | rational64u | ExifIFD | |
0xa20f | FocalPlaneYResolution | rational64u | ExifIFD | |
0xa210 | FocalPlaneResolutionUnit | int16u | ExifIFD | (values 1, 4 and 5 are not standard EXIF) 1 = None 2 = inches 3 = cm 4 = mm 5 = um |
0xa211 | ImageNumber | N | - | |
0xa212 | SecurityClassification | N | - | |
0xa213 | ImageHistory | N | - | |
0xa214 | SubjectLocation | int16u[2] | ExifIFD | |
0xa215 | ExposureIndex | rational64u | ExifIFD | |
0xa216 | TIFF-EPStandardID | N | - | |
0xa217 | SensingMethod | int16u | ExifIFD | 1 = Not defined 2 = One-chip color area 3 = Two-chip color area 4 = Three-chip color area 5 = Color sequential area 7 = Trilinear 8 = Color sequential linear |
0xa300 | FileSource | undef | ExifIFD | 1 = Film Scanner 2 = Reflection Print Scanner 3 = Digital Camera "\x03\x00\x00\x00" = Sigma Digital Camera |
0xa301 | SceneType | undef | ExifIFD | 1 = Directly photographed |
0xa302 | CFAPattern | undef | ExifIFD | |
0xa401 | CustomRendered | int16u | ExifIFD | 0 = Normal 1 = Custom |
0xa402 | ExposureMode | int16u | ExifIFD | 0 = Auto 1 = Manual 2 = Auto bracket |
0xa403 | WhiteBalance | int16u | ExifIFD | 0 = Auto 1 = Manual |
0xa404 | DigitalZoomRatio | rational64u | ExifIFD | |
0xa405 | FocalLengthIn35mmFormat | int16u | ExifIFD | (called FocalLengthIn35mmFilm by the EXIF spec.) |
0xa406 | SceneCaptureType | int16u | ExifIFD | 0 = Standard 1 = Landscape 2 = Portrait 3 = Night |
0xa407 | GainControl | int16u | ExifIFD | 0 = None 1 = Low gain up 2 = High gain up 3 = Low gain down 4 = High gain down |
0xa408 | Contrast | int16u | ExifIFD | 0 = Normal 1 = Low 2 = High |
0xa409 | Saturation | int16u | ExifIFD | 0 = Normal 1 = Low 2 = High |
0xa40a | Sharpness | int16u | ExifIFD | 0 = Normal 1 = Soft 2 = Hard |
0xa40b | DeviceSettingDescription | N | - | |
0xa40c | SubjectDistanceRange | int16u | ExifIFD | 0 = Unknown 1 = Macro 2 = Close 3 = Distant |
0xa420 | ImageUniqueID | string | ExifIFD | |
0xa430 | OwnerName | string | ExifIFD | (called CameraOwnerName by the EXIF spec.) |
0xa431 | SerialNumber | string | ExifIFD | (called BodySerialNumber by the EXIF spec.) |
0xa432 | LensInfo | rational64u[4] | ExifIFD | (4 rational values giving focal and aperture ranges, called LensSpecification by the EXIF spec.) |
0xa433 | LensMake | string | ExifIFD | |
0xa434 | LensModel | string | ExifIFD | |
0xa435 | LensSerialNumber | string | ExifIFD | |
0xa480 | GDALMetadata | N | - | |
0xa481 | GDALNoData | N | - | |
0xa500 | Gamma | rational64u | ExifIFD | |
0xafc0 | ExpandSoftware | N | - | |
0xafc1 | ExpandLens | N | - | |
0xafc2 | ExpandFilm | N | - | |
0xafc3 | ExpandFilterLens | N | - | |
0xafc4 | ExpandScanner | N | - | |
0xafc5 | ExpandFlashLamp | N | - | |
