程序猿的字体选择
Author:[email protected] Date:
程序猿写了一天代码,字体眼睛瞎了木有?
特别是!!
你能看清那个是,l 那个是大写I 吗?
这就是,方正,设计的微软雅黑啊!!
CNM,这个不比,最强大脑 郑才千 的 俄罗斯模仿 难道…………低啊!
建议是用! Source Code Pro
gitHub地址:https://github.com/adobe-fonts/source-code-pro
懒点:
直接复制一下代码:
Bower
bower install git://github.com/adobe-fonts/source-code-pro.git#release
npm 2.x
npm install --fetch-only git://github.com/adobe-fonts/source-code-pro.git#release
npm 3.x
npm install git://github.com/adobe-fonts/source-code-pro.git#release
为什么要用等宽字体!!
因为代码好看!!
好比对啊!!
Typeface | Faces available | Target script and other notes | Windows version | Example image |
---|---|---|---|---|
Yu Mincho | Regular, Demibold, Light | Japanese | 8.1 | |
Yu Gothic UI | Regular, Bold, Light, Semilight, Semibold | Japanese | 8.1 | |
Yu Gothic | Regular, Bold, Light, Medium | Japanese | 8.1 | |
Wingdings | Regular | 3.1 | ||
Westminster | Regular | Latin/Greek/Cyrillic | 98 | |
Webdings | Regular | 98 | ||
Vrinda | Regular, Bold | Bengali | XP | |
Vijaya | Regular, Bold | Tamil | ||
Verdana Pro | Regular, Italic, Bold, Bold Italic, Light, Light Italic, SemiBold, SemiBold Italic, Black, Black Italic, Cond, Cond Italic, Cond Bold, Cond Bold Italic, Cond Light, Cond Light Italic, Cond SemiBold, Cond SemiBold Italic, Cond Black, Cond Black Italic | Latin/Greek/Cyrillic | 10 | |
Verdana | Regular, Bold, Italic, Bold Italic | Latin/Greek/Cyrillic | 95 | |
Vani | Regular, Bold | Telugu | ||
Utsaah | Regular, Bold, Italic, Bold Italic | Devanagari | ||
Urdu Typesetting | Regular | Arabic | ||
Tunga | Regular, Bold | Kannada | XP | |
Trebuchet MS | Regular, Bold, Italic, Bold Italic | Latin/Greek/Cyrillic | 2000 | |
Traditional Arabic | Regular, Bold | Arabic | 2000 | |
Times New Roman | Regular, Bold, Italic, Bold Italic | Latin/Greek/Cyrillic, Arabic, Hebrew, Armenian | 3.1 | |
Tahoma | Regular, Bold | Latin/Greek/Cyrillic, Arabic, Hebrew, Thai | 95 | |
Symbol | Regular | 3.1 | ||
Sylfaen | Regular | Armenian, Georgian | ||
Sitka Text | Regular, Italic, Bold, Bold Italic | Latin/Greek/Cyrillic | 8.1 | |
Sitka Subheading | Regular, Italic, Bold, Bold Italic | Latin/Greek/Cyrillic | 8.1 | |
Sitka Small | Regular, Italic, Bold, Bold Italic | Latin/Greek/Cyrillic | 8.1 | |
Sitka Heading | Regular, Italic, Bold, Bold Italic | Latin/Greek/Cyrillic | 8.1 | |
Sitka Display | Regular, Italic, Bold, Bold Italic | Latin/Greek/Cyrillic | 8.1 | |
Sitka Banner | Regular, Italic, Bold, Bold Italic | Latin/Greek/Cyrillic | 8.1 | |
SimSun-ExtB | Monospaced | Simplified Chinese | ||
SimSun | Proportional | Simplified Chinese | ||
Simplified Arabic | Regular, Bold, Monospaced | Arabic | ||
SimKai | Monospaced | Simplified Chinese | ||
SimHei | Monospaced | Simplified Chinese | ||
Shruti | Regular, Bold | Gujarati | XP | |
Shonar Bangla | Regular, Bold | Bengali | 7 | |
Segoe UI v5.35 | Black, Black Italic, plus previous faces | Latin/Greek/Cyrillic, Arabic, Armenian, Georgian, Hebrew, Lisu | 8.1 | |
Segoe UI v5.27[5] | Light Italic, Semibold Italic, Semilight, Semilight Italic, plus previous faces | Latin/Greek/Cyrillic, Arabic | 8 | Segoe UI v5.00 (top) and v5.27 (bottom) |
Segoe UI v5.01[4] | Light, Semibold, plus previous faces | Latin/Greek/Cyrillic, Arabic | 7 | Segoe UI v5.00 (top) and v5.27 (bottom) |
Segoe UI v5.00[3] | Regular, Bold, Italic, Bold Italic | Latin/Greek/Cyrillic, Arabic | Vista | Segoe UI v5.00 (top) and v5.27 (bottom) |
Segoe UI Symbol | Regular | Latin/Greek/Cyrillic | 7 | |
Segoe UI Historic[6] | Regular | Historic scripts | 10 | Covers Brahmi, Carian, Cypriot, Egyptian Hieroglyphs, Glagolitic*, Gothic*, Imperial Aramaic, Inscriptional Pahlavi, Inscriptional Parthian, Kharoshthi, Lycian, Lydian, Meroitic Cursive*, Phoenician, Ogham*, Old Italic*, Old Persian Cuneiform, Old South Arabian, Orkhon*, Runic*, Shavian, Sumero-Akkadian Cuneiform, and Ugaritic Cuneiform. Scripts marked with an asterisk were covered by Segoe UI Symbol prior to Windows 10. |
Segoe UI Emoji | Regular | Emoji, emoticons and symbols | 10 | |
Segoe Script | Regular, Bold | Latin/Greek/Cyrillic | Vista | |
Segoe Print | Regular, Bold | Latin/Greek/Cyrillic | Vista | |
Segoe MDL2 Assets | Regular | Iconography | 10 | |
Sanskrit Text | Regular | Devanagari | 10 | |
Sakkal Majalla | Regular, Bold | Arabic | 7 | |
Rod | Regular | Hebrew | ||
Rockwell Nova | Regular, Italic, Bold, Bold Italic, Light, Light Italic, Extra Bold, Extra Bold Italic, Condensed, Condensed Italic, Condensed Bold, Condensed Bold Italic, Condensed Light, Condensed Light Italic | Latin/Greek/Cyrillic | 10 | |
Raavi | Regular, Bold | Gurmukhi | XP | |
Plantagenet Cherokee | Regular | Cherokee | ||
Palatino Linotype | Regular, Bold, Italic, Bold Italic | Latin/Greek/Cyrillic | 2000 | |
Nyala | Regular | Ethiopic | Vista | |
NSimSun | Monospaced | Simplified Chinese | ||
Nirmala UI | Regular, Bold | Devanagari, Bengali, Gurmukhi, Gujarati, Oriya, Tamil, Telugu, Kannada, Malayalam, Sinhala | 8 | |
News Gothic MT | Regular | Latin/Greek/Cyrillic | 98 | |
Neue Haas Grotesk Text Pro | Roman, Italic, Bold, Bold Italic | Latin | 10 | |
Narkisim | Regular | Hebrew | ||
Myanmar Text | Regular | Myanmar | 8 | |
MV Boli | Regular | Thaana | ||
MS UI Gothic | Proportional | Japanese | ||
MS Mincho, MS PMincho | Monospaced, Proportional | Japanese | ||
MS Gothic, MS PGothic | Monospaced, Proportional | Japanese | ||
MoolBoran | Regular | Khmer | ||
Mongolian Baiti | Regular | Mongolian | Vista | |
Miriam, Miriam Fixed | Monospaced, Proportional | Hebrew | ||
MingLiU_HKSCS-ExtB | Monospaced | Cantonese | ||
MingLiU_HKSCS | Monospaced | Cantonese | ||
MingLiU-ExtB, PMingLiU-ExtB | Monospaced, Proportional | Traditional Chinese | ||
MingLiU, PMingLiU | Monospaced, Proportional | Traditional Chinese | ||
Microsoft Yi Baiti | Regular | Yi | ||
Microsoft YaHei UI | Regular, Bold | Simplified Chinese | 8 | |
Microsoft YaHei | Regular, Bold | Simplified Chinese | Vista | |
Microsoft Uighur | Regular, Bold | Uighur | ||
Microsoft Tai Le | Regular, Bold | Tai Nüa | 7 | |
Microsoft Sans Serif | Regular | Latin/Greek/Cyrillic, Arabic, Hebrew, Thai | ||
Microsoft PhagsPa | Regular, Bold | 'Phags-pa | 7 | |
Microsoft New Tai Lue | Regular, Bold | New Tai Lue | 7 | |
Microsoft JhengHei UI | Regular, Bold | Traditional Chinese | 8 | |
Microsoft JhengHei | Regular, Bold | Traditional Chinese | Vista | |
Microsoft Himalaya | Regular | Tibetan | Vista | |
Meiryo UI | Regular, Bold, Italic, Bold Italic | Japanese | 7 | |
Meiryo | Regular, Bold, Italic, Bold Italic | Japanese | Vista | |
Marlett | Regular | Windows Interface | 95 | |
Manny ITC | Regular | Latin | 1997 | |
Mangal | Regular, Bold | Devanagari | ||
Malgun Gothic | Regular, Bold | Korean (no Hanja) | Vista | |
Lucida Sans Unicode | Regular | Latin/Greek/Cyrillic, Hebrew | 98 | |
Lucida Handwriting Italic | Regular | Latin/Greek/Cyrillic | 98 | |
Lucida Console | Regular | Latin/Greek/Cyrillic | 98 | |
LilyUPC | Regular, Bold, Italic, Bold Italic | Thai | ||
Levenim MT | Regular, Bold | Hebrew | ||
Leelawadee UI | Regular, Bold, Semilight, | Thai | 8.1 | |
Leelawadee | Regular, Bold | Thai | ||
Latha | Regular, Bold | Tamil | XP | |
Lao UI | Regular, Bold | Lao | 7 | |
Kokila | Regular, Bold, Italic, Bold Italic | Devanagari | 7 | |
KodchiangUPC | Regular, Bold, Italic, Bold Italic | Thai | ||
Khmer UI | Regular, Bold | Khmer | ||
Kartika | Regular, Bold | Malayalam | ||
Kalinga | Regular, Bold | Oriya | ||
KaiTi | Regular | Simplified Chinese | 7 | |
JasmineUPC | Regular, Bold, Italic, Bold Italic | Thai | ||
Iskoola Pota | Regular, Bold | Sinhala | ||
IrisUPC | Regular, Bold, Italic, Bold Italic | Thai | ||
Impact | Regular | Latin/Greek/Cyrillic | 98 | |
GungsuhChe | Regular | Korean | ||
Gungsuh | Regular | Korean | ||
GulimChe | Regular | Korean | ||
Gulim | Regular | Korean | ||
Gisha | Regular, Bold | Hebrew | ||
Gill Sans Nova | Regular, Italic, Bold, Bold Italic, Light Italic, Light, Ultra Bold, Cond, Cond Italic, Cond Bold, Cond Bold Italic, Cond Lt, Cond Lt Italic, Cond XBd, Cond XBd Italic, Cond Ultra Bold | Latin/Greek/Cyrillic | 10 | |
Georgia Pro | Regular, Italic, Bold, Bold Italic, Light, Light Italic, SemiBold, SemiBold Italic, Black, Black Italic, Cond, Cond Italic, Cond Bold, Cond Bold Italic, Cond Light, Cond Light Italic, Cond SemiBold, Cond SemiBold Italic, Cond Black, Cond Black Italic | Latin/Greek/Cyrillic | 10 | |
Georgia | Regular, Bold, Italic, Bold Italic | Latin/Greek/Cyrillic | 2000 | |
Gautami | Regular, Bold | Telugu | XP | |
Gadugi | Regular, Bold | Cherokee, Unified Canadian Aboriginal Syllabics | 8 | |
Gabriola | Regular | Latin/Greek/Cyrillic | 7 | |
FreesiaUPC | Regular, Bold, Italic, Bold Italic | Thai | ||
FrankRuehl | Regular | Hebrew | ||
Franklin Gothic Medium | Regular, Italic | Latin/Greek/Cyrillic | 7 | |
FangSong | Monospaced | Simplified Chinese | ||
Euphemia | Regular | Unified Canadian Syllabics | ||
EucrosiaUPC | Regular, Bold, Italic, Bold Italic | Thai | ||
Estrangelo Edessa | Regular | Syriac | ||
Ebrima | Regular, Bold | N'Ko, Tifinagh, Vai | 7 | |
DotumChe | Regular | Korean | ||
Dotum | Regular | Korean | ||
DokChampa | Regular | Lao | ||
DilleniaUPC | Regular, Bold, Italic, Bold Italic | Thai | ||
DFKai-SB | Regular | Traditional Chinese | ||
Dengxian | Regular, Bold, Light | Simplified Chinese | 10 | |
David | Regular, Bold | Hebrew | ||
DaunPenh | Regular | Khmer | Vista | |
Courier New | Regular, Bold, Italic, Bold Italic | Latin/Greek/Cyrillic, Arabic, Hebrew | 3.1 | |
CordiaUPC | Regular, Bold, Italic, Bold Italic | Thai | ||
Cordia New | Regular, Bold, Italic, Bold Italic | Thai | ||
Corbel | Regular, Italic, Bold, Bold Italic | Latin/Greek/Cyrillic | Vista | |
Copperplate Gothic Light | Regular | Latin/Greek/Cyrillic | 98 | |
Copperplate Gothic Bold | Regular | Latin/Greek/Cyrillic | 98 | |
Constantia | Regular, Bold, Italic, Bold Italic | Latin/Greek/Cyrillic | Vista | |
Consolas | Regular, Bold, Italic, Bold Italic | Latin/Greek/Cyrillic | Vista | |
Comic Sans MS | Regular, Bold, Italic, Bold Italic | Latin/Greek/Cyrillic | 95 | |
Century Gothic | Regular, Bold, Italic, Bold Italic | Latin/Greek/Cyrillic | 98 | |
Candara | Regular, Bold, Italic, Bold Italic | Latin/Greek/Cyrillic | Vista | |
Cambria Math | Regular | Math | Vista | |
Cambria | Regular, Bold, Italic, Bold Italic | Latin/Greek/Cyrillic | Vista | |
Calisto MT | Regular | Latin/Greek/Cyrillic | 98 | |
Calibri Light | Regular, Italic | Latin/Greek/Cyrillic, Vietnamese | 8.0 | |
Calibri | Regular, Bold, Italic, Bold Italic | Latin/Greek/Cyrillic, Vietnamese (Windows 8.0) | Vista | |
BrowalliaUPC | Regular, Bold, Italic, Bold Italic | Thai | ||
Browallia New | Regular, Bold, Italic, Bold Italic | Thai | ||
Book Antiqua | Regular | Latin/Greek/Cyrillic | 98 | |
BatangChe | Regular | Korean | ||
Batang | Regular | Korean | XP | |
Arial Nova | Regular, Bold, Italic, Bold Italic, Light, Light Italic, Condensed, Condensed Bold, Condensed Bold Italic, Condensed Italic, Condensed Light, Condensed Light Italic | Latin/Greek/Cyrillic | 10 | |
Arial Black | Black, Black Italic | Latin/Greek/Cyrillic, Arabic, Hebrew | 98 | |
Arial | Regular, Bold, Italic, Bold Italic | Latin/Greek/Cyrillic, Arabic, Hebrew | 3.1 | |
Arabic Typesetting | Regular | Arabic | ||
Aparajita | Regular, Bold, Italic, Bold Italic | Devanagari | 7 | |
AngsanaUPC | Regular, Bold, Italic, Bold Italic | Thai | ||
Angsana New | Regular, Bold, Italic, Bold Italic | Thai | ||
Andalus | Regular | Arabic | ||
Aldhabi | Regular | Arabic | 8 | |
Aharoni | Bold | Hebrew Windows 10: In optional feature, "Hebrew Supplemental Fonts" | ||
Abadi MT Condensed Light | Regular | Latin/Greek/Cyrillic | 98 |
转载本站文章《程序猿的字体选择》,
请注明出处:https://www.zhoulujun.cn/html/res/literature/essay/2016_0302_7663.html