MSI电竞笔记本硬盘扩容固态盘选择与内存条选择
Author:zhoulujun Date:
换内存,可以看这篇文章:《英特尔® 酷睿™ i7-6700HQ 处理器最大内存——国产内存条能用》
最近也想把硬盘也换了。毕竟现在固态盘都白菜价了
我需要哪一种M.2 SSD 固态?
插槽 & 卡榫
请根据您的笔记本来准备正确的SSD插槽及卡榫的组合。M.2 SSD
有三种类型的卡榫,B Key、M Key和B+M Key。
– B key卡榫适用于‘B’Key卡榫的插槽(也称为 Socket 2)(SATA)
– M key卡榫适用于‘M’Key卡榫的插槽(也称为 Socket 3) (PCIe x 4)
– B+M Key卡榫同时适用于两种卡榫的插槽
注意:笔记本支持的插槽及卡榫请参考表格内‘M.2插槽’栏位
为达到最高的SSD效能,MSI建议使用经MSI认证过的SSD并参考栏【RAID 0*[1]】位内标注的Stripe Size 设定。
实体尺寸:
M.2 SSD有多种尺寸,像是2242、2260和2280,MSI笔记本支持 Type 2280。
逻辑接口(Logical interface):
M.2硬盘可通过SATA controller或PCI-E bus x2、x4模式连接。
注意:M.2 combo插槽可以支持M.2 SATA SSD和M.2 PCI-e NVMe SSD两种规格。
微星的笔记本一般都是可以装一个sata接口的硬盘(标准笔记本机械盘硬盘位)和可以加装一个m.2 type 2280 的固态盘。
下面是微星 采用NVIDIA GeForce 10系列显示卡与 Intel HM175 芯片组的笔记本型号,可以按照这个找固态盘。
近年微星笔记本跟换固态盘速查表
笔记本 | 显卡/芯片组 | M.2 SSD 插槽 | M.2 SSD 界面 | 2.5吋SATA硬盘/固态硬盘 | RAID 0*[1] |
---|---|---|---|---|---|
GT83VR 7RF SLI GT83VR7RE SLI | GTX 1080 SLI/CM238GTX 1070 SLI/CM238 | 2 x M.2 Socket 3 for M Key Type2280+1 x M.2 Socket 2 for B Key Type2280 | 2 x NVMePCIe Gen3 x4/SATA3 (Combo)*[2]+1 x SATA3 | 1 x SATA3 | Up to 2 x M.2 M.2 NVMe PCIe SSD 128KB |
GT75VR 7RF GT75VR 7RE GT75VR 7RE SLI | GTX 1080/CM238 GTX 1070/CM238 GTX 1070 SLI/CM238 | 2 x M.2 Socket 3 for M Key Type2280+1 x M.2 Socket 2 for B Key Type2280 | 2 x PCI-eNVMe/SATA3 (Combo)*[2]+1 x SATA3 | 1 x SATA3 | Up to 3 x M.2 SATA SSD64KBUp to 2 x M.2 PCI-eNVMeSSD128KB |
GT73VR 7RF GT73VR 7RE GT73VR 7RE SLI | GTX 1080/CM238 GTX 1070/CM238 GTX 1070 SLI/CM238 | 2 x M.2 Socket 3 for M Key Type2280+1 x M.2 Socket 2 for B Key Type2280 | 2 x PCI-eNVMe/SATA3 (Combo)*[2]+1 x SATA3 | 1 x SATA3 | Up to 3 x M.2 SATA SSD64KBUp to 2 x M.2 PCI-eNVMeSSD128KB |
GTX 1080/HM175 GTX 1070/HM175GTX 1070 SLI/HM175 | 1 x M.2 Socket 3 for M Key Type2280+1 x M.2 Socket 2 for B Key Type2280 | 1 x PCI-eNVMe/SATA3 (Combo)*[2]+1 x SATA3 | 1 x SATA3 | Up to 2 x M.2 SATASSD 64KB | |
GT73EVR 7RFGT73EVR 7REGT73EVR 7RD | GTX 1080/HM175GTX 1070/HM175GTX 1060/HM175 | 1 x M.2 Socket 3 for M Key Type2280+1 x M.2 Socket 2 for B Key Type2280 | 1 x PCI-eNVMe/SATA3 (Combo)*[2]+1 x SATA3 | 1 x SATA3 | Up to 2 x M.2 SATASSD 64KB |
GT72VR 7REGT72VR 7RD | GTX 1070/HM175GTX 1060/HM175 | 1 x M.2 Socket 3 for M Key Type 2280 | 1 x PCI-e NVMe/SATA3 (Combo)*[2] | 1 x SATA3 | X |
GT62VR 7REGT62VR 7RD | GTX 1070/HM175GTX 1060/HM175 | 1 x M.2 Socket 3 for M Key Type 2280 | 1 x PCI-e NVMe/SATA3 (Combo)*[2] | 1 x SATA3 | X |
GS73VR 7RGGS63VR 7RG | GTX 1070/HM175GTX 1070/HM175 | 1 x M.2 Socket 3 for M Key Type 2280 | 1 x NVMe PCIeGen3 x4 / SATA 3 (Combo)*[2] | 1 x SATA3 | X |
GS73VR 7RFGS63VR 7RF | GTX 1060/HM175GTX 1060/HM175 | 1 x M.2 Socket 3 for M Key Type 2280 | 1 x NVMe PCIeGen3 x4 / SATA 3 (Combo)*[2] | 1 x SATA3 | X |
GS73 7REGS63 7RE | GTX 1050 Ti/HM175GTX 1050 Ti/HM175 | 1 x M.2 Socket 3 for M Key Type 2280 | 1 x NVMe PCIeGen3 x4 / SATA 3 (Combo)*[2] | 1 x SATA3 | X |
GS63 7RD | GTX 1050/HM175 | 1 x M.2 Socket 3 for M Key Type 2280 | 1 x NVMe PCIeGen3 x4 / SATA 3 (Combo)*[2] | 1 x SATA3 | X |
GS43VR 7RE | GTX 1060/HM175 | 1 x M.2 Socket 3 for M Key Type 2280 | 1 x NVMe PCIe Gen3 x4 / SATA3 (Combo)*[2 | 1 x SATA3 | X |
GL72M 7RDX GL62M 7RE GL62M 7REXGL62M 7RDGL62M 7RDX | GTX 1050/HM175 GTX 1050 Ti/HM175GTX 1050 Ti/HM175 GTX 1050/HM175GTX 1050/HM175 | 1 x M.2 Socket 3 for M Key Type 2280 | 1 x NVMePCIe Gen3 x4/SATA3 (Combo)*[2] | 1 x SATA3 | X |
GL72 7RD GL72 7RDX GL627RDGL62 7RDX | GTX 1050/HM175 | 1 x M.2 Socket 3 for M Key Type 2280 | 1 x NVMe PCIeGen3 x4/SATA3 (Combo)*[2] | 1 x SATA3 | X |
GL72VR 7RFXGL62VR 7RFX | GTX 1060/HM175 | 1 x M.2 Socket3 for M Key Type2280 | 1 x NVMe PCIe Gen3 x4/SATA3 (Combo)*[2] | 1 x SATA3 | X |
GF72 7RD GF72 7RE GF62 7RDGF62 7RE | GTX 1050/HM175 GTX 1050 Ti/HM175 GTX 1050/HM175GTX 1050 Ti/HM175 | 1 x M.2 Socket 3 for M Key Type 2280 | 1 x NVMe PCIeGen3 x4/SATA3 (Combo)*[2] | 1 x SATA3 | X |
GV72 7RE GV72 7RD GV62 7REGV62 7RD | GTX 1050 Ti/HM175 GTX 1050/HM175 GTX 1050 Ti/HM175GTX 1050/HM175 | 1 x M.2 Socket3 for M Key Type2280 | 1 x NVMe PCIe Gen3 x4/SATA3 (Combo)*[2] | 1 x SATA3 | X |
GL62M 7RCGV62 7RC | MX150/HM175 | 1 x M.2 Socket 3 for M Key Type 2280 | 1 x NVMePCIe Gen3 x4/SATA (Combo)*[2] | 1 x SATA2 | X |
GT83VR 6RF SLI GT83VR6RE SLI | GTX 1080 SLI/CM236GTX 1070 SLI/CM236 | 2 x M.2 Socket 3 for M Key Type2280+1 x M.2 Socket 2 for B Key Type2280 | 2 x NVMePCIe Gen3 x4/SATA3 (Combo)*[2]+1 x SATA3 | 1 x SATA3 | Up to 2 x M.2 NVMe PCIe SSD 128KB |
GT73VR 6RF GT73VR 6RE GT73VR 6RESLI | GTX 1080/CM236 GTX 1070/CM236 GTX 1070 SLI/CM236 | 2 x M.2 Socket 3 for M Key Type2280+1 x M.2 Socket 2 for B Key Type2280 | 2 x PCI-eNVMe/SATA3 (Combo)*[2]+1 x SATA3 | 1 x SATA3 | Up to 3 x M.2 SATA SSD64KBUp to 2 x M.2 PCI-eNVMe SSD128KB |
GTX 1080/HM170 GTX 1070/HM170GTX 1070 SLI/HM170 | 1 x M.2 Socket 3 for M Key Type2280+1 x M.2 Socket 2 for B Key Type2280 | 1 x PCI-eNVMe/SATA3 (Combo)*[2]+1 x SATA3 | 1 x SATA3 | Up to 2 x M.2 SATASSD 64KB | |
GT72VR 6REGT72VR 6RD | GTX 1070/HM170GTX 1060/HM170 | 1 x M.2 Socket3 for M Key Type2280 | 1 x PCI-e NVMe/SATA3 (Combo)*[2] | 1 x SATA3 | X |
GT62VR 6REGT62VR 6RD | GTX 1070/HM170GTX 1060/HM170 | 1 x M.2 Socket 3 for M Key Type 2280 | 1 x PCI-e NVMe/SATA3 (Combo)*[2] | 1 x SATA3 | X |
GS73VR 6RFGS63VR 6RF | GTX 1060/HM170 | 1 x M.2 Socket 3 for M Key Type 2280 | 1 x PCI-e NVMe/SATA3 (Combo)*[2] | 1 x SATA3 | X |
GS43VR 6RE | GTX 1060/HM170 | 1 x M.2 Socket 3 for M Key Type 2280 | 1 x PCI-e NVMe/SATA3 (Combo)*[2] | 1 x SATA3 | X |
GE72VR 6RF GE62VR6RF | GTX 1060/HM170 | 1 x M.2 Socket 3 for M Key Type 2280 | 1 x PCI-e NVMe/SATA3 (Combo)*[2] | 1 x SATA3 | X |
GP62MVR 6RF | GTX 1060/HM170 | 1 x M.2 Socket 3 for M Key Type 2280 | 1 x PCI-e NVMe/SATA3 (Combo)*[2] | 1 x SATA3 | X |
GP72VR 6RF | GTX 1060/HM170 | 1 x M.2 Socket 3 for M Key Type 2280 | 1 x PCI-e NVMe/SATA3 (Combo)*[2] | 1 x SATA3 | X |
更多的速度,可以从我的网盘下载:
链接: https://pan.baidu.com/s/1TfZbgB3zANStVVrJyD4yTg?pwd=it25 提取码: it25 复制这段内容后打开百度网盘手机App,操作更方便哦
转载本站文章《MSI电竞笔记本硬盘扩容固态盘选择与内存条选择》,
请注明出处:https://www.zhoulujun.cn/html/OS/Windows/WindowsTips/2023_0911_8978.html